Newton Bay
0.4 °C
Mostly Cloudy
Feels like: -3.7 °C
| High | Low |
| 0.6 °C | -12.5 °C |
SSE
148°
| Speed | Gust | ||
| 4 | 19 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6640 feet |
| Dew Point | -14.0 °C |
| Outside Humidity | 33% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 0.6 °C | Low: | -12.5 °C |
| Average Wind: | 4 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 63.2 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

