Newton Bay
14.5 °C
Mostly Clear
Feels like: 13.6 °C
| High | Low |
| 17.1 °C | 14.4 °C |
WSW
240°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 3602 feet |
| Dew Point | 7.5 °C |
| Outside Humidity | 63% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.1 °C | Low: | 14.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.1 mm | Highest Rate: | 0.6 mm/hr |
| High: | 29.9 °C | Low: | 9.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 95.7 mm | Highest Rate: | 43.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

