Newton Bay
0.6 °C
Mostly Clear
Feels like: -1.8 °C
| High | Low |
| 1.0 °C | -1.4 °C |
WSW
259°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 1410 feet |
| Dew Point | -1.0 °C |
| Outside Humidity | 89% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 26 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 1.0 °C | Low: | -1.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.7 °C | Low: | -1.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 25.7 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

