Newton Bay
-18.2 °C
Blowing Snow
Feels like: -22.8 °C
| High | Low |
| -15.5 °C | -21.9 °C |
E
98°
| Speed | Gust | ||
| 4 | 9 | ||
| km/h | |||
| Barometer | |
| Visibility | 11.2654 km |
| Cloud Base | 6786 feet |
| Dew Point | -33.0 °C |
| Outside Humidity | 26% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -15.5 °C | Low: | -21.9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 34 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -21.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

