Newton Bay
-7.3 °C
Partly Cloudy
Feels like: -11.2 °C
| High | Low |
| -5.6 °C | -18.7 °C |
W
264°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6814 feet |
| Dew Point | -22.1 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -5.6 °C | Low: | -18.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -19.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 17 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

