15.4 °C
Mostly Cloudy
AQI: 21 (good)
Wakefield
Wakefield
Feels like: 14.7 °C
High | Low |
16.3 °C | 15.4 °C |
--
-
Speed | Gust | |
0 | 3 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1255 meters |
Dew Point | 7.2 °C |
Humidity | 58% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.3 °C | Low: | 15.4 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 24.3 °C | Low: | 3.9 °C |
Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.