Newton Bay
-12.2 °C
Mostly Clear
Feels like: -16.8 °C
| High | Low |
| -9.7 °C | -17.3 °C |
SE
133°
| Speed | Gust | ||
| 4 | 7 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6476 feet |
| Dew Point | -26.2 °C |
| Outside Humidity | 30% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -9.7 °C | Low: | -17.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -9.7 °C | Low: | -17.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

