Newton Bay
7.7 °C
Mostly Cloudy
Feels like: 4.6 °C
| High | Low |
| 7.8 °C | -1.6 °C |
WSW
240°
| Speed | Gust | ||
| 3 | 11 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5705 feet |
| Dew Point | -4.4 °C |
| Outside Humidity | 42% |
| Rain | 1.1 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.8 °C | Low: | -1.6 °C |
| Average Wind: | 7 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 16.2 mm | Highest Rate: | 12.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 48.9 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

