Newton Bay
1.2 °C
Mostly Cloudy
Feels like: -3.6 °C
| High | Low |
| 3.0 °C | -9.9 °C |
SE
135°
| Speed | Gust | ||
| 8 | 12 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6991 feet |
| Dew Point | -14.0 °C |
| Outside Humidity | 31% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 11.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.0 °C | Low: | -9.9 °C |
| Average Wind: | 5 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 3.0 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

