Newton Bay
-2.4 °C
Mostly Cloudy
Feels like: -6.8 °C
| High | Low |
| -0.9 °C | -14.2 °C |
S
177°
| Speed | Gust | ||
| 5 | 17 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6811 feet |
| Dew Point | -17.2 °C |
| Outside Humidity | 31% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 1.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.9 °C | Low: | -14.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 66.4 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

