
21.0 °C
Mostly Clear
AQI: 28 (good)
Wakefield
Wakefield
Feels like: 22.4 °C
High | Low |
23.9 °C | 10.4 °C |
WNW
285°
Speed | Gust | |
0 | 2 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1007 meters |
Dew Point | 14.7 °C |
Humidity | 68% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 24 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 23.9 °C | Low: | 10.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 31.0 °C | Low: | 10.4 °C |
Average Wind: | 1 km/h | Highest Wind: | 32 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.