
9.3 °C
Cloudy
AQI: 21 (good)
Wakefield
Wakefield
Feels like: 8.0 °C
High | Low |
9.5 °C | 6.7 °C |
--
-
Speed | Gust | |
0 | 3 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 903 meters |
Dew Point | 3.9 °C |
Humidity | 69% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 47 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.5 °C | Low: | 6.7 °C |
Average Wind: | 2 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 25.8 °C | Low: | -0.2 °C |
Average Wind: | 3 km/h | Highest Wind: | 36 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.