
-10.7 °C
Blowing Snow
AQI: 36 (good)
Wakefield
Wakefield
Feels like: -15.6 °C
High | Low |
-9.6 °C | -17.0 °C |
NNE
20°
Speed | Gust | |
6 | 12 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1996 meters |
Dew Point | -24.9 °C |
Humidity | 30% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 6 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -9.6 °C | Low: | -17.0 °C |
Average Wind: | 5 km/h | Highest Wind: | 30 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | -1.5 °C | Low: | -26.2 °C |
Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.