Newton Bay
0.5 °C
Cloudy
Feels like: -3.7 °C
| High | Low |
| 4.3 °C | -11.5 °C |
SSE
156°
| Speed | Gust | ||
| 5 | 13 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6207 feet |
| Dew Point | -12.9 °C |
| Outside Humidity | 36% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 6.250000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4.3 °C | Low: | -11.5 °C |
| Average Wind: | 4 km/h | Highest Wind: | 27 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 10.5 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

