Newton Bay
7.2 °C
Mostly Cloudy
Feels like: 3.9 °C
| High | Low |
| 7.8 °C | -1.6 °C |
WSW
244°
| Speed | Gust | ||
| 4 | 9 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5685 feet |
| Dew Point | -4.8 °C |
| Outside Humidity | 42% |
| Rain | 1.2 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.8 °C | Low: | -1.6 °C |
| Average Wind: | 7 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 16.3 mm | Highest Rate: | 12.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 49.0 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

