Newton Bay
7.0 °C
Cloudy
Feels like: 4.8 °C
| High | Low |
| 10.3 °C | 3.7 °C |
S
180°
| Speed | Gust | ||
| 0 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4000 feet |
| Dew Point | -0.9 °C |
| Outside Humidity | 57% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.3 °C | Low: | 3.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 6.0 mm | Highest Rate: | 3.6 mm/hr |
| High: | 14.8 °C | Low: | -9.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 90.7 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

