Newton Bay
-8.2 °C
Light Snow
Feels like: -12.5 °C
| High | Low |
| -7.4 °C | -12.8 °C |
ESE
115°
| Speed | Gust | ||
| 3 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 2.41402 km |
| Cloud Base | 6830 feet |
| Dew Point | -23.1 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 5.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -7.4 °C | Low: | -12.8 °C |
| Average Wind: | 5 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -19.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

