Newton Bay
-2.5 °C
Light Snow
Feels like: -6.3 °C
| High | Low |
| -1.6 °C | -8.2 °C |
SSW
194°
| Speed | Gust | ||
| 3 | 8 | ||
| km/h | |||
| Barometer | |
| Visibility | 6.43738 km |
| Cloud Base | 5193 feet |
| Dew Point | -13.3 °C |
| Outside Humidity | 43% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1.6 °C | Low: | -8.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.1 mm | Highest Rate: | 0.6 mm/hr |
| High: | 14.8 °C | Low: | -8.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 31.5 mm | Highest Rate: | 7.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

