Newton Bay
-1.1 °C
Light Snow
Feels like: -5.2 °C
| High | Low |
| -0.9 °C | -16.5 °C |
SE
142°
| Speed | Gust | ||
| 4 | 5 | ||
| km/h | |||
| Barometer | |
| Visibility | 4.82803 km |
| Cloud Base | 6722 feet |
| Dew Point | -15.6 °C |
| Outside Humidity | 32% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.250000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.9 °C | Low: | -16.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.6 mm/hr |
| High: | 4.9 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

