Newton Bay
17.3 °C
Cloudy
Feels like: 16.8 °C
| High | Low |
| 20.7 °C | 17.3 °C |
ESE
104°
| Speed | Gust | ||
| 1 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4274 feet |
| Dew Point | 8.7 °C |
| Outside Humidity | 57% |
| Rain | 1.3 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.7 °C | Low: | 17.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
| Today's Rain: | 0.9 mm | Highest Rate: | 2.4 mm/hr |
| High: | 29.9 °C | Low: | 9.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 72.3 mm | Highest Rate: | 43.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

