21.0 °C
AQI: 72 (moderate)
Wakefield
Wakefield
Feels like: 21.3 °C
High | Low |
21.2 °C | 8.1 °C |
NNW
329°
Speed | Gust | |
1 | 8 | |
km/h |
Barometer | |
Visibility | N/A |
Cloud Base | 1367 meters |
Dew Point | 11.9 °C |
Humidity | 56% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 4.2 |
Radiation | 503 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.2 °C | Low: | 8.1 °C |
Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 32.2 °C | Low: | 6.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
Total Rain: | 32.6 mm | Highest Rate: | 29.4 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.