Newton Bay
-4.0 °C
Mostly Cloudy
Feels like: -8.4 °C
| High | Low |
| -2.5 °C | -20.1 °C |
SSW
206°
| Speed | Gust | ||
| 4 | 7 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 7567 feet |
| Dew Point | -20.6 °C |
| Outside Humidity | 26% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2.5 °C | Low: | -20.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

