Newton Bay
3.3 °C
Light Rain
Feels like: -1.6 °C
| High | Low |
| 4.7 °C | -5.0 °C |
ESE
121°
| Speed | Gust | ||
| 9 | 21 | ||
| km/h | |||
| Barometer | |
| Visibility | 12.8748 km |
| Cloud Base | 6781 feet |
| Dew Point | -11.4 °C |
| Outside Humidity | 33% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 1.500000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4.7 °C | Low: | -5.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 4.7 °C | Low: | -5.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 0.1 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

