Newton Bay
0.7 °C
Mostly Cloudy
Feels like: -3.8 °C
| High | Low |
| 0.8 °C | -15.8 °C |
SSW
199°
| Speed | Gust | ||
| 5 | 10 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 8021 feet |
| Dew Point | -17.1 °C |
| Outside Humidity | 25% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 13.200000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 0.8 °C | Low: | -15.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 1.2 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

