Newton Bay
-1.7 °C
Mostly Clear
Feels like: -5.0 °C
| High | Low |
| -1.6 °C | -5.6 °C |
SSE
165°
| Speed | Gust | ||
| 1 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4664 feet |
| Dew Point | -11.2 °C |
| Outside Humidity | 48% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1.6 °C | Low: | -5.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.0 °C | Low: | -9.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 106.6 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

