Newton Bay
-8.1 °C
Mostly Cloudy
Feels like: -12.1 °C
| High | Low |
| -3.0 °C | -8.4 °C |
E
89°
| Speed | Gust | ||
| 2 | 8 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5832 feet |
| Dew Point | -20.5 °C |
| Outside Humidity | 36% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -3.0 °C | Low: | -8.4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 7.6 °C | Low: | -27.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 41 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

