Newton Bay
6.3 °C
Mostly Clear
Feels like: 3.3 °C
| High | Low |
| 7.4 °C | 2.7 °C |
WSW
243°
| Speed | Gust | ||
| 4 | 7 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4161 feet |
| Dew Point | -2.0 °C |
| Outside Humidity | 55% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 4.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.4 °C | Low: | 2.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.9 °C | Low: | -9.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 90.8 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

