Newton Bay
-1.3 °C
Mostly Cloudy
Feels like: -4.9 °C
| High | Low |
| 6.0 °C | -1.4 °C |
WSW
249°
| Speed | Gust | ||
| 2 | 11 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5859 feet |
| Dew Point | -13.8 °C |
| Outside Humidity | 38% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.0 °C | Low: | -1.4 °C |
| Average Wind: | 9 km/h | Highest Wind: | 46 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.6 mm/hr |
| High: | 6.0 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

