Newton Bay
-1.3 °C
Partly Cloudy
Feels like: -3.7 °C
| High | Low |
| -0.8 °C | -1.7 °C |
W
259°
| Speed | Gust | ||
| 1 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | 14.4841 km |
| Cloud Base | 1277 feet |
| Dew Point | -2.6 °C |
| Outside Humidity | 91% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.8 °C | Low: | -1.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.5 °C | Low: | -1.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 66.0 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

