Newton Bay
16.1 °C
Mist
Feels like: 16.2 °C
| High | Low |
| 16.2 °C | 15.3 °C |
WSW
241°
| Speed | Gust | ||
| 7 | 17 | ||
| km/h | |||
| Barometer | |
| Visibility | 3.21869 km |
| Cloud Base | 1427 feet |
| Dew Point | 14.5 °C |
| Outside Humidity | 90% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 39 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.2 °C | Low: | 15.3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.1 mm | Highest Rate: | 0.6 mm/hr |
| High: | 19.7 °C | Low: | -0.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 9.4 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

