
15.9 °C
Partly Cloudy
AQI: 40 (good)
Wakefield
Wakefield
Feels like: 13.2 °C
High | Low |
21.0 °C | 1.1 °C |
SE
136°
Speed | Gust | |
10 | 20 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1324 meters |
Dew Point | 7.2 °C |
Humidity | 56% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.0 °C | Low: | 1.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 33 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 21.0 °C | Low: | -10.6 °C |
Average Wind: | 3 km/h | Highest Wind: | 41 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.