Newton Bay
-6.6 °C
Feels like: -11.0 °C
| High | Low |
| -5.7 °C | -26.1 °C |
ESE
123°
| Speed | Gust | ||
| 4 | 10 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 6913 feet |
| Dew Point | -21.7 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -5.7 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 30 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -5.7 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

