Newton Bay
1.6 °C
Mostly Cloudy
Feels like: -2.8 °C
| High | Low |
| 2.5 °C | -2.8 °C |
SE
125°
| Speed | Gust | ||
| 7 | 11 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4880 feet |
| Dew Point | -8.5 °C |
| Outside Humidity | 47% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.250000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2.5 °C | Low: | -2.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 1.4 mm | Highest Rate: | 1.8 mm/hr |
| High: | 14.8 °C | Low: | -5.0 °C |
| Average Wind: | 4 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 31.4 mm | Highest Rate: | 7.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

