Newton Bay
2.4 °C
Cloudy
Feels like: -0.7 °C
| High | Low |
| 5.7 °C | 2.2 °C |
SE
140°
| Speed | Gust | ||
| 2 | 8 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4072 feet |
| Dew Point | -5.7 °C |
| Outside Humidity | 55% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5.7 °C | Low: | 2.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 5.8 mm | Highest Rate: | 2.4 mm/hr |
| High: | 22.1 °C | Low: | -9.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 117.8 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

