Newton Bay
-5.1 °C
Partly Cloudy
Feels like: -9.1 °C
| High | Low |
| -3.0 °C | -10.2 °C |
SW
231°
| Speed | Gust | ||
| 2 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 7025 feet |
| Dew Point | -20.4 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 10.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -3.0 °C | Low: | -10.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

