Newton Bay
-13.7 °C
Mostly Cloudy
Feels like: -18.3 °C
| High | Low |
| -12.8 °C | -22.6 °C |
SSW
206°
| Speed | Gust | ||
| 5 | 8 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5851 feet |
| Dew Point | -26.1 °C |
| Outside Humidity | 34% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -12.8 °C | Low: | -22.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.5 °C | Low: | -22.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

