Newton Bay
3.7 °C
Cloudy
Feels like: -0.3 °C
| High | Low |
| 6.5 °C | -4.2 °C |
SW
225°
| Speed | Gust | ||
| 6 | 18 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5182 feet |
| Dew Point | -7.2 °C |
| Outside Humidity | 45% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 4.800000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.5 °C | Low: | -4.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 25 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.8 °C | Low: | -9.6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 44.2 mm | Highest Rate: | 7.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

