Newton Bay
10.1 °C
Mostly Clear
Feels like: 8.3 °C
| High | Low |
| 16.4 °C | 8.2 °C |
SW
229°
| Speed | Gust | ||
| 2 | 9 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 3692 feet |
| Dew Point | 2.9 °C |
| Outside Humidity | 61% |
| Rain | 2.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.4 °C | Low: | 8.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 4.1 mm | Highest Rate: | 8.4 mm/hr |
| High: | 20.5 °C | Low: | 2.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 10.9 mm | Highest Rate: | 8.4 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

