Newton Bay
-1.8 °C
Partly Cloudy
Feels like: -5.8 °C
| High | Low |
| 0.6 °C | -4.4 °C |
ESE
116°
| Speed | Gust | ||
| 4 | 13 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4350 feet |
| Dew Point | -10.6 °C |
| Outside Humidity | 51% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 0.6 °C | Low: | -4.4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.0 °C | Low: | -9.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 106.6 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

