Newton Bay
-12.2 °C
Feels like: -16.1 °C
| High | Low |
| -11.4 °C | -24.8 °C |
ENE
69°
| Speed | Gust | ||
| 0 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 7459 feet |
| Dew Point | -28.6 °C |
| Outside Humidity | 24% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -11.4 °C | Low: | -24.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

