Newton Bay
-4.2 °C
Mostly Cloudy
Feels like: -8.0 °C
| High | Low |
| -3.0 °C | -8.4 °C |
N
7°
| Speed | Gust | ||
| 1 | 11 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 7373 feet |
| Dew Point | -20.4 °C |
| Outside Humidity | 27% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.750000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -3.0 °C | Low: | -8.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 31 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

