Newton Bay
-4.3 °C
Mostly Clear
Feels like: -7.9 °C
| High | Low |
| -2.7 °C | -11.9 °C |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 7032 feet |
| Dew Point | -19.7 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2.7 °C | Low: | -11.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -19.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

