Newton Bay
-0.6 °C
Light Snow
Feels like: -4.3 °C
| High | Low |
| -0.5 °C | -7.8 °C |
SW
221°
| Speed | Gust | ||
| 2 | 11 | ||
| km/h | |||
| Barometer | |
| Visibility | 3.21869 km |
| Cloud Base | 6024 feet |
| Dew Point | -13.4 °C |
| Outside Humidity | 37% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 14.800000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.5 °C | Low: | -7.8 °C |
| Average Wind: | 4 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 62.5 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

