Newton Bay
0.3 °C
Cloudy
Feels like: -3.2 °C
| High | Low |
| 7.3 °C | -0.8 °C |
ENE
75°
| Speed | Gust | ||
| 2 | 9 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5794 feet |
| Dew Point | -12.0 °C |
| Outside Humidity | 39% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.3 °C | Low: | -0.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 34 km/h |
| Today's Rain: | 0.5 mm | Highest Rate: | 2.4 mm/hr |
| High: | 9.2 °C | Low: | -2.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 19.3 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

