Newton Bay
-0.4 °C
Mostly Cloudy
Feels like: -4.0 °C
| High | Low |
| 1.3 °C | -6.5 °C |
NE
45°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 6751 feet |
| Dew Point | -15.1 °C |
| Outside Humidity | 32% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 1.3 °C | Low: | -6.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.6 mm/hr |
| High: | 4.9 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

