Newton Bay
-2.3 °C
Light Snow
Feels like: -6.2 °C
| High | Low |
| -2.1 °C | -11.4 °C |
E
88°
| Speed | Gust | ||
| 3 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 3.21869 km |
| Cloud Base | 5687 feet |
| Dew Point | -14.4 °C |
| Outside Humidity | 39% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2.1 °C | Low: | -11.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 62.5 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

