Newton Bay
2.3 °C
Partly Cloudy
Feels like: -1.4 °C
| High | Low |
| 2.9 °C | -9.2 °C |
NE
43°
| Speed | Gust | ||
| 4 | 10 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5252 feet |
| Dew Point | -8.7 °C |
| Outside Humidity | 44% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2.9 °C | Low: | -9.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 0.1 mm | Highest Rate: | 0.6 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 63.2 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

