Newton Bay
1.3 °C
Light Rain
Feels like: -1.9 °C
| High | Low |
| 3.7 °C | -3.3 °C |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| km/h | |||
| Barometer | |
| Visibility | 6.43738 km |
| Cloud Base | 6103 feet |
| Dew Point | -11.8 °C |
| Outside Humidity | 37% |
| Rain | 0.7 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 21.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.7 °C | Low: | -3.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 1.8 mm | Highest Rate: | 2.4 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 65.0 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

