Newton Bay
2.7 °C
Mostly Clear
Feels like: -0.6 °C
| High | Low |
| 7.2 °C | 0.2 °C |
WSW
256°
| Speed | Gust | ||
| 5 | 9 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 2458 feet |
| Dew Point | -1.5 °C |
| Outside Humidity | 74% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.2 °C | Low: | 0.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.7 °C | Low: | -1.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 28.9 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

