Newton Bay
10.8 °C
Feels like: 9.0 °C
| High | Low |
| 11.6 °C | 10.7 °C |
WSW
244°
| Speed | Gust | ||
| 1 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 4201 feet |
| Dew Point | 2.3 °C |
| Outside Humidity | 56% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.6 °C | Low: | 10.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.9 °C | Low: | 9.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 95.8 mm | Highest Rate: | 43.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

