Newton Bay
-9.1 °C
Mostly Cloudy
Feels like: -13.1 °C
| High | Low |
| -8.7 °C | -21.5 °C |
E
90°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 7829 feet |
| Dew Point | -26.4 °C |
| Outside Humidity | 23% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -8.7 °C | Low: | -21.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

