Newton Bay
2.9 °C
Clear
Feels like: 0.8 °C
| High | Low |
| 3.4 °C | 2.2 °C |
WSW
250°
| Speed | Gust | ||
| 1 | 7 | ||
| km/h | |||
| Barometer | |
| Visibility | 14.4841 km |
| Cloud Base | 1486 feet |
| Dew Point | 1.1 °C |
| Outside Humidity | 88% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 23 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.4 °C | Low: | 2.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.7 °C | Low: | -0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 25.7 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

