Newton Bay
4.2 °C
Mostly Cloudy
Feels like: 0.6 °C
| High | Low |
| 9.1 °C | 3.9 °C |
SSW
204°
| Speed | Gust | ||
| 5 | 18 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 4746 feet |
| Dew Point | -5.6 °C |
| Outside Humidity | 49% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.1 °C | Low: | 3.9 °C |
| Average Wind: | 5 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | -0.3 °C |
| Average Wind: | 4 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 9.1 mm | Highest Rate: | 5.4 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

