
0.9 °C
Cloudy
AQI: 35 (good)
Wakefield
Wakefield
Feels like: -3.6 °C
High | Low |
2.1 °C | 0.3 °C |
E
83°
Speed | Gust | |
7 | 15 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1774 meters |
Dew Point | -11.5 °C |
Humidity | 39% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 1.0 |
Radiation | 109 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.1 °C | Low: | 0.3 °C |
Average Wind: | 7 km/h | Highest Wind: | 37 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
High: | 6.8 °C | Low: | -17.9 °C |
Average Wind: | 3 km/h | Highest Wind: | 130 km/h |
Total Rain: | 20.7 mm | Highest Rate: | 13.8 mm/hr |
Today Since Midnight View more here.