Newton Bay
-1.8 °C
Light Snow
Feels like: -6.0 °C
| High | Low |
| -1.7 °C | -12.9 °C |
SE
145°
| Speed | Gust | ||
| 3 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 12.8748 km |
| Cloud Base | 7162 feet |
| Dew Point | -17.5 °C |
| Outside Humidity | 29% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 11.400000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1.7 °C | Low: | -12.9 °C |
| Average Wind: | 6 km/h | Highest Wind: | 25 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.6 mm/hr |
| High: | 4.9 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

