Newton Bay
1.4 °C
Light Snow
Feels like: -2.9 °C
| High | Low |
| 2.2 °C | -14.4 °C |
ESE
104°
| Speed | Gust | ||
| 5 | 14 | ||
| km/h | |||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Base | 6999 feet |
| Dew Point | -13.9 °C |
| Outside Humidity | 31% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.200000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2.2 °C | Low: | -14.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 4.9 °C | Low: | -24.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

