Newton Bay
-4.1 °C
Cloudy
Feels like: -9.3 °C
| High | Low |
| -4.0 °C | -8.4 °C |
S
189°
| Speed | Gust | ||
| 9 | 17 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5741 feet |
| Dew Point | -16.3 °C |
| Outside Humidity | 38% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 3.500000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -4.0 °C | Low: | -8.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 32.7 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

