Newton Bay
12.1 °C
Mostly Cloudy
Feels like: 10.7 °C
| High | Low |
| 14.1 °C | 3.0 °C |
SSW
199°
| Speed | Gust | ||
| 2 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 3320 feet |
| Dew Point | 5.8 °C |
| Outside Humidity | 66% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 21 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 3.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.7 °C | Low: | -1.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 28.9 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

