Newton Bay
9.3 °C
Cloudy
Feels like: 8.7 °C
| High | Low |
| 10.5 °C | 6.0 °C |
WSW
256°
| Speed | Gust | ||
| 1 | 8 | ||
| km/h | |||
| Barometer | |
| Visibility | 16.0934 km |
| Cloud Base | 1194 feet |
| Dew Point | 8.2 °C |
| Outside Humidity | 93% |
| Rain | 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 9 W/m² |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.5 °C | Low: | 6.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.5 mm | Highest Rate: | 0.6 mm/hr |
| High: | 20.5 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 53.9 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

