Newton Bay
2.1 °C
Light Rain
Feels like: -0.9 °C
| High | Low |
| 10.4 °C | 0.7 °C |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | 6.43738 km |
| Cloud Base | 5612 feet |
| Dew Point | -9.7 °C |
| Outside Humidity | 41% |
| Rain | 1.8 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.4 °C | Low: | 0.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 8.5 mm | Highest Rate: | 3.0 mm/hr |
| High: | 14.8 °C | Low: | -9.6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 40.0 mm | Highest Rate: | 7.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

