Newton Bay
-5.8 °C
Light Snow
Feels like: -9.4 °C
| High | Low |
| -4.5 °C | -19.2 °C |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| km/h | |||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Base | 6796 feet |
| Dew Point | -20.6 °C |
| Outside Humidity | 30% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 21.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -4.5 °C | Low: | -19.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.6 °C | Low: | -19.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 1.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

