Newton Bay
13.8 °C
Mostly Clear
Feels like: 10.3 °C
| High | Low |
| 14.1 °C | 3.6 °C |
WSW
236°
| Speed | Gust | ||
| 10 | 23 | ||
| km/h | |||
| Barometer | |
| Visibility | 24.1402 km |
| Cloud Base | 5183 feet |
| Dew Point | 3.0 °C |
| Outside Humidity | 48% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 1.800000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 3.6 °C |
| Average Wind: | 9 km/h | Highest Wind: | 47 km/h |
| Today's Rain: | 1.5 mm | Highest Rate: | 3.0 mm/hr |
| High: | 14.1 °C | Low: | -26.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 32.6 mm | Highest Rate: | 12.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

