Newton Bay
4.7 °C
Feels like: 2.0 °C
| High | Low |
| 7.4 °C | 4.3 °C |
N
10°
| Speed | Gust | ||
| 1 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 4337 feet |
| Dew Point | -4.1 °C |
| Outside Humidity | 53% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | 0.000000 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.4 °C | Low: | 4.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.8 °C | Low: | 4.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 40.9 mm | Highest Rate: | 27.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

