Newton Bay
-23.2 °C
Feels like: -27.1 °C
| High | Low |
| -22.9 °C | -24.7 °C |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 5685 feet |
| Dew Point | -35.3 °C |
| Outside Humidity | 32% |
| Rain | 0.0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
| AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -22.9 °C | Low: | -24.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -0.5 °C | Low: | -24.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

