6.6 °C
Light Rain
AQI: 20 (good)
Wakefield
Wakefield
Feels like: 3.6 °C
High | Low |
6.6 °C | 6.2 °C |
N
9°
Speed | Gust | |
3 | 12 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1403 meters |
Dew Point | -2.9 °C |
Humidity | 51% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 6.6 °C | Low: | 6.2 °C |
Average Wind: | 5 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.6 °C | Low: | -3.2 °C |
Average Wind: | 3 km/h | Highest Wind: | 82 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.