
17.2 °C
Mostly Cloudy
AQI: 34 (good)
Wakefield
Wakefield
Feels like: 17.6 °C
High | Low |
17.3 °C | 16.0 °C |
E
100°
Speed | Gust | |
6 | 17 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 525 meters |
Dew Point | 14.9 °C |
Humidity | 86% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.4 |
Radiation | 95 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.3 °C | Low: | 16.0 °C |
Average Wind: | 4 km/h | Highest Wind: | 23 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.1 °C | Low: | 5.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.