
10.1 °C
Mostly Cloudy
AQI: 37 (good)
Wakefield
Wakefield
Feels like: 8.3 °C
High | Low |
14.4 °C | 3.8 °C |
NE
35°
Speed | Gust | |
1 | 3 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1275 meters |
Dew Point | 1.7 °C |
Humidity | 56% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14.4 °C | Low: | 3.8 °C |
Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.9 °C | Low: | -10.6 °C |
Average Wind: | 3 km/h | Highest Wind: | 41 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.