6.2 °C
Cloudy
AQI: 20 (good)
Wakefield
Wakefield
Feels like: 2.0 °C
High | Low |
6.3 °C | -0.1 °C |
NE
40°
Speed | Gust | |
9 | 18 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1400 meters |
Dew Point | -3.2 °C |
Humidity | 51% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 6.3 °C | Low: | -0.1 °C |
Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.6 °C | Low: | -3.2 °C |
Average Wind: | 3 km/h | Highest Wind: | 82 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.