
26.0 °C
Mostly Cloudy
AQI: 38 (good)
Wakefield
Wakefield
Feels like: 29.0 °C
High | Low |
27.0 °C | 20.6 °C |
E
98°
Speed | Gust | |
2 | 10 | |
km/h |
Barometer | |
Visibility | 24.1402 km |
Cloud Base | 1085 meters |
Dew Point | 19.2 °C |
Humidity | 66% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 2.0 |
Radiation | 265 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 27.0 °C | Low: | 20.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.0 °C | Low: | 20.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 12 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.